Is er een probleem?
Neem contact met ons op om u te helpen!
| Artikelen | Eenheid | Parameters |
| Nominale spanning | V | 7.2 |
| Bedrijfsspanning | V | 6.0~9.6 |
| Nominaal vermogen | mAh | 6000 |
| Minimale capaciteit | mAh | 5800 |
| Nominaal Vermogen | WH | 45 |
| Gewicht | g | 1020±50 |
| Vermogensdichtheid | W/kg | >1050 |
| Energiedichtheid | Wh/kg | >43 |
| Maximale Continue Ontladingssnelheid | C | 25 |
| Maximale Continue Opladingssnelheid | C | 15 |
| Opslagtemperatuur | ℃ | -20~35 |
| Bedrijfstemperatuur | ℃ | -40~60 |
Copyright © Hunan Copower EV Battery Co., Ltd. Alle rechten voorbehouden. - Privacybeleid