Is er een probleem?
Neem contact met ons op om u te helpen!
| Artikelen | Eenheid | Parameters |
| Nominale spanning | V | 14.4 |
| Bedrijfsspanning | V | 12.0~19.2 |
| Nominaal vermogen | mAh | 6000 |
| Minimale capaciteit | mAh | 5800 |
| Nominaal Vermogen | WH | 90 |
| Gewicht | g | 2000±50 |
| Vermogensdichtheid | W/kg | >850 |
| Energiedichtheid | Wh/kg | >43 |
| Maximale Continue Afvoer Snelheid | C | 20 |
| Maximale Continue Opladingssnelheid | C | 15 |
| Opslagtemperatuur | ℃ | -20~35 |
| Bedrijfstemperatuur | ℃ | -40~60 |
Copyright © Hunan Copower EV Battery Co., Ltd. Alle rechten voorbehouden. - Privacybeleid